COMPATIBILITY WITH PLASTICS
POM | PA | PE | PC | ABS | PTFE | PFT/PBT | PP | PUR | PVC | |
Mineral oil | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | |
White oil | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ |
Polyalphaolefine | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
Ester | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ||||
Polyglycol | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | ✓ | ✓ | ||
Silicons | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
Perfluoropolyether | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
COMPATIBILITY WITH ELASTOMERS
NBR | HNBR | FKM/FPM | EDPM | ACM | AU | CR | NR | SBR | MFQ/MPQ/MVFQ | |
Mineral oil | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | |||
Polyalphaolefine | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | |||
Ester | ✓ | ✓ | ✓✓ | ✓ | ✓ | ✓ | ||||
Polyglycol | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓✓ | |||
Silicons | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ | |
Perfluoropolyether | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ |
✓✓ = Good ✓ = Adequat
PLASTIQUES ET ÉLASTOMÈRES